Calendar & Prices 2023
This is our availability calendar for 2023. This year, besides our standard cruises in the Champagne area, we want to offer new routes on the Seine, Loing, Briare Canal and along the upper Loire from Briare via Sancerre to Nevers. We have also split our 14 day route between Bruges and Reims into 3 shorter legs of 6 days. Of course you can ask to join 2 parts to do a 10 or 11 day cruise, or even go for the full 14 or 15 day cruise. See the options in the calendar or contact us for more details and prices.
In general, on our 7 day cruises, the ship is booked as a whole (charter). Bookings by cabin can only be made on special request or on selected cruises. Keep an eye on our calendar for last minutes and other special offerings such as cabin bookings, reduced price relocation cruises, etc…
Select your cruising area and contact us with your requirements. This is your holiday! Together we ‘ll make it the best ever. Welcome on board Barge Johanna, your home away from home.
2023 availability calendar
Tailor made cruises on request
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 April 2023Brugge - Douai, 6d 24 | 25 April 2023Brugge - Douai, 6d 25 | 26 April 2023Brugge - Douai, 6d 26 | 27 April 2023Brugge - Douai, 6d 27 | 28 April 2023Brugge - Douai, 6d 28 | 29 April 2023Brugge - Douai, 6d 29 |
30 April 2023Douai - Compiegne, 6d 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 May 2023Douai - Compiegne, 6d. 1 | 02 May 2023Douai - Compiegne, 6d. 2 | 03 May 2023Douai - Compiegne, 6d. 3 | 04 May 2023Douai - Compiegne, 6d. 4 | 05 May 2023Douai - Compiegne, 6d. 5 | 06 May 2023Compiegne - Paris, 6d 6 | |
07 May 2023Compiegne - Paris, 6d 7 | 08 May 2023Compiegne - Paris, 6d 8 | 09 May 2023Compiegne - Paris, 6d 9 | 10 May 2023Compiegne - Paris, 6d 10 | 11 May 2023Compiegne - Paris, 6d 11 | 12 May 2023Relocation 12 | 13 May 2023Relocation 13 |
14 May 2023Relocation 14 | 15 May 2023Relocation 15 | 16 | 17 May 2023Chateau Thierry - Reims/Sillery, 7d. 17 | 18 May 2023Chateau Thierry - Reims/Sillery, 7d. 18 | 19 May 2023Chateau Thierry - Reims/Sillery, 7d. 19 | 20 May 2023Chateau Thierry - Reims/Sillery, 7d. 20 |
21 May 2023Chateau Thierry - Reims/Sillery, 7d. 21 | 22 May 2023Chateau Thierry - Reims/Sillery, 7d. 22 | 23 May 2023Chateau Thierry - Reims/Sillery, 7d. 23 | 24 | 25 May 2023Sillery 25 | 26 May 2023Sillery 26 | 27 May 2023Sillery 27 |
28 May 2023Sillery 28 | 29 May 2023Sillery 29 | 30 May 2023Sillery 30 | 31 May 2023Sillery 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 02 June 2023Reims/Sillery - Chateau Thierry, 7 d. / still 2 cabins available 2 | 03 June 2023Reims/Sillery - Chateau Thierry, 7 d. / still 2 cabins available 3 | ||||
04 June 2023Reims/Sillery - Chateau Thierry, 7 d. / still 2 cabins available 4 | 05 June 2023Reims/Sillery - Chateau Thierry, 7 d. / still 2 cabins available 5 | 06 June 2023Reims/Sillery - Chateau Thierry, 7 d. / still 2 cabins available 6 | 07 June 2023Reims/Sillery - Chateau Thierry, 7 d. / still 2 cabins available 7 | 08 June 2023Reims/Sillery - Chateau Thierry, 7 d. / still 2 cabins available 8 | 09 June 2023Chateau Thierry - Chalons, 7d. 9 | 10 June 2023Chateau Thierry - Chalons, 7d. 10 |
11 June 2023Chateau Thierry - Chalons, 7d. 11 | 12 June 2023Chateau Thierry - Chalons, 7d. 12 | 13 June 2023Chateau Thierry - Chalons, 7d. 13 | 14 June 2023Chateau Thierry - Chalons, 7d. 14 | 15 June 2023Chateau Thierry - Chalons, 7d. 15 | 16 | 17 |
18 June 2023Chalons - Courcy, 7 d. 18 | 19 June 2023Chalons - Courcy, 7 d. 19 | 20 June 2023Chalons - Courcy, 7 d. 20 | 21 June 2023Chalons - Courcy, 7 d. 21 | 22 June 2023Chalons - Courcy, 7 d. 22 | 23 June 2023Chalons - Courcy, 7 d. 23 | 24 June 2023Chalons - Courcy, 7 d. 24 |
25 | 26 June 2023Reims/Sillery - Chateau Thierry, 7 d. 26 | 27 June 2023Reims/Sillery - Chateau Thierry, 7 d. 27 | 28 June 2023Reims/Sillery - Chateau Thierry, 7 d. 28 | 29 June 2023Reims/Sillery - Chateau Thierry, 7 d. 29 | 30 June 2023Reims/Sillery - Chateau Thierry, 7 d. 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 July 2023Reims/Sillery - Chateau Thierry, 7 d. 1 | ||||||
02 July 2023Reims/Sillery - Chateau Thierry, 7 d. 2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 August 2023Chateau Thierry - Lagny 11 | 12 August 2023Chateau Thierry - Lagny 12 |
13 August 2023Chateau Thierry - Lagny 13 | 14 August 2023Chateau Thierry - Lagny 14 | 15 August 2023Chateau Thierry - Lagny 15 | 16 August 2023Chateau Thierry - Lagny 16 | 17 August 2023Lagny - Chateau-Thierry, 6d. 17 | 18 August 2023Lagny - Château-Thierry, 6d. 18 | 19 August 2023Lagny - Château-Thierry, 6d. 19 |
20 August 2023Lagny - Château-Thierry, 6d. 20 | 21 August 2023Lagny - Château-Thierry, 6d. 21 | 22 August 2023Lagny - Château-Thierry, 6d. 22 | 23 | 24 August 2023Château-Thierry - Reims, 7d. 24 | 25 August 2023Château-Thierry - Reims, 7d. 25 | 26 August 2023Château-Thierry - Reims, 7d. 26 |
27 August 2023Château-Thierry - Reims, 7d. 27 | 28 August 2023Château-Thierry - Reims, 7d. 28 | 29 August 2023Château-Thierry - Reims, 7d. 29 | 30 August 2023Château-Thierry - Reims, 7d. 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 September 2023Sillery/Reims - Chateau-Thierry (7d) 1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 September 2023Chateau-Thierry - Reims/Sillery (7d) 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
2023 Pricelist
Charter bookings | 6 pers. | 5 pers. | 1-4 pers. | per cabin (if available) |
---|---|---|---|---|
7 days All-In |
20400
|
17400
|
14400
|
8150
|
6 days All-In |
17900
|
15550
|
13160
|
7250
|
5 days All-In |
15600
|
13820
|
12100
|
6500
|
per additional day |
2600
|
2200
|
1750
|
1100
|
- All-In prices: based on double occupancy of the rooms with full board. They include your stay on board, all meals taken on board and in local restaurant, drinks, use of bicycles, WiFi, taxes, mooring fees, guided excursions, transport to/from the ship to meeting point.
Only 1 pick-up and 1 drop-off point per cruise!
Not included: Special drinks that we normally do not carry on board, such as special champagnes, rare whiskeys, …
Remark: 2 dinners per week are taken in a local restaurant and are included.
On 14day cruises, 5 dinners at local restaurant.
- Prices on request for a-la-carte cruises, e.g. cruises as B&B, with or without guided minibus excursions or only self guided visits by bycicle or on foot, just relaxing on board, adaptable navigation hours… Affordable alternatives. Contact us for availability, conditions and prices.